1 / 5
| Series DB – Bed Frame | ||||||||
| Item No. | Color | Material | Product Size (mm) | Packing | QTY/CTN | Carton Size (mm) | G.W. (kg) | N.W. (kg) |
| DB4001-12E | Black | Steel | 1895×955×305 | Hollow box | 1 | 985×130×107 | 8.6 | 8.2 |
| DB4002-14E | Black | Steel | 2019×955×356 | Hollow box | 1 | 1050×130×107 | 9.05 | 8.75 |
| Series HC – With Charging & Storage Box | ||||||||
| HC4001-14D | Black | Steel | 1895×955×356 | Hollow box | 1 | 1005×204×105 | 11.75 | - |
| HC4002-14D | Black | Steel | 2019×955×356 | Hollow box | 1 | 1020×204×105 | 11.95 | - |



01 Technical R&D: Tracking industry trends to optimize product structures. Our snap-fit installation simplifies setup and enhances stability.
02 Quality Control: Full-process inspection including raw material sampling, in-production patrols, and final testing for rust prevention.
03 Global Service Network: Providing free design solutions, real-time production tracking, and 24-hour rapid response.
