1 / 5



Technical Data
| 1. Style: | Automatic storage system |
| 2. Certification: | CE, ISO9001:2008 |
| 3. Suitable for pallet size: | 800/1000/1100/1200 * 800/1000/1100/1200mm |
| 4. Customized sizes accepted: | Yes |
| 5. Pallet weight: | 1500kgs |
| 6. Pallet in depth: | 20 pallets |
| 7. Pallet in height: | 3-7 pallets |
| 8. Storage style: | FIFO or FILO |
| 9. Standard color: | Blue, orange, green, red, grey |
| 10. Special color available: | Yes |
| 11. MOQ: | 10 units |
| 12. Delivery time: | 7-15 days for 2*40' containers |
| 13. Standard exporting package: | Metal strip, film, paper board and master carton. |
Packing and Loading
1. Pallet Size (Length * Width * Loading Height in mm)
2. Layout or Dimension (Length * Width * Net Height in mm) of your warehouse
3. Rack Size (Length * Width * Depth in mm) if available
4. Quantity of bays and levels
5. Loading Capacity (kg) of each level or each pallet